Flat for sale 3.5 rooms in 1350 Orbe - Vaud
81 m² |
3.5 |
2’723 m² |
1 |
Superb 1st floor apartment with balcony
The following text was translated by Google Translate.
9 LOTS ALREADY SOLD! NEW PROMOTION OF 22 APARTMENTS!
FOR SALE OFF PLAN!
THE CONSTRUCTION HAS STARTED!
Superb new 3½ room PPE apartment on the 1st floor composed as follows:
- an entrance hall
- 2 bedrooms (~ 11.6 and 14.7 m²)
- a fully equipped open kitchen
- a living room with dining area
- a bathroom/WC
- a shower room/WC
- a balcony (~ 10.6 m²) facing due east
- a cellar (~ 2.6 m²)
The finishes (notably the kitchen and floor coverings) are at the discretion of future buyers based on the prices mentioned in the construction description.
This accommodation benefits from a lovely open view of the Orbe plain.
An outdoor parking space (at CHF 15,000.- in addition to the displayed sale price) completes this property.
Its centralized location (a stone's throw from the city center), calm and sunny makes it a pleasant place to live.
The construction site has just started.
Expected delivery date: from the end of November 2024.
Do not hesitate to contact us without further delay for more information on this new promotion! By telephone at voir coordonnées de contact or by email at
Ask us for the sales brochure for this property.
Technical Data
Lot | 12 |
Number of rooms | 3.5 |
Number of Bathroom | 2 |
Balcony surface (m2) | 10.6 |
Year built | 2023 |
Floor | 1 |
Surface area of land | 2’723 |
View | Clear |
Number of bedrooms | 2 |
Living surface (m2) | 75.8 |
Surface (m2) | 81 |
Outside parking spaces | 1 |
objet.etat | New |
List of lots of this promotion
Lot 01 Flat | 3.5 rooms - 81m2 - CHF 565’000.– | Sold |
Lot 02 Flat | 2.5 rooms - 59m2 - CHF 425’000.– | Sold |
Lot 03 Flat | 4.5 rooms - 98m2 - CHF 695’000.– | Available |
Lot 04 Flat | 2.5 rooms - 70m2 - CHF 475’000.– | Reserved |
Lot 05 Flat | 2.5 rooms - 59m2 - CHF 425’000.– | Reserved |
Lot 06 Flat | 3.5 rooms - 81m2 - CHF 560’000.– | Reserved |
Lot 07 Flat | 3.5 rooms - 81m2 - CHF 580’000.– | Sold |
Lot 08 Flat | 2.5 rooms - 59m2 - CHF 435’000.– | Available |
Lot 09 Flat | 4.5 rooms - 98m2 - CHF 715’000.– | Available |
Lot 10 Flat | 2.5 rooms - 70m2 - CHF 490’000.– | Available |
Lot 11 Flat | 2.5 rooms - 59m2 - CHF 435’000.– | Reserved |
Lot 12 Flat | 3.5 rooms - 81m2 - CHF 575’000.– | Available |
Lot 13 Flat | 3.5 rooms - 81m2 - CHF 595’000.– | Sold |
Lot 14 Flat | 2.5 rooms - 59m2 - CHF 445’000.– | Sold |
Lot 15 Flat | 4.5 rooms - 98m2 - CHF 735’000.– | Available |
Lot 16 Flat | 2.5 rooms - 70m2 - CHF 505’000.– | Available |
Lot 17 Flat | 2.5 rooms - 59m2 - CHF 445’000.– | Available |
Lot 18 Flat | 3.5 rooms - 81m2 - CHF 590’000.– | Available |
Lot 19 Flat | 3.5 rooms - 67m2 - CHF 480’000.– | Sold |
Lot 20 Flat | 4.5 rooms - 122m2 - CHF 850’000.– | Sold |
Lot 21 Flat | 4.5 rooms - 122m2 - CHF 850’000.– | Sold |
Lot 22 Flat | 3.5 rooms - 67m2 - CHF 475’000.– | Sold |
