Flat for sale 2.5 rooms in 1350 Orbe - Vaud
59 m² |
2.5 |
2’723 m² |
1 |
Magnificent apartment on the upper ground floor with balcony
The following text was translated by Google Translate.
8 LOTS ALREADY SOLD! NEW PROMOTION OF 22 APARTMENTS!
FOR SALE OFF PLAN!
Magnificent new crossing apartment in PPE of 2½ rooms on the upper ground floor composed as follows:
- an entrance hall
- one bedroom (~ 14.4 m²)
- a fully fitted open kitchen
- living room with dining area
- a bathroom/WC
- a separate toilet
- a balcony (~ 6.9 m²) facing east
- a cellar (~ 2.5 m²)
The finishes (in particular the kitchen and the floor coverings) are at the discretion of future buyers according to the prices mentioned in the construction description.
This accommodation benefits from a lovely open view of the plain of the Orbe.
An outdoor parking space (at CHF 15,000.- in addition to the displayed sale price) completes this property.
Its central location (a stone's throw from the city centre), calm and sunny, makes it a pleasant place to live.
According to the work schedule, the construction site will start in June 2023.
Expected delivery date: from November 2024.
Do not hesitate to contact us without further delay for more information on this new promotion! By phone on voir coordonnées de contact or by email at
Ask us for the sales brochure for this property.
Technical Data
Lot | 05 |
Number of rooms | 2.5 |
Number of Bathroom | 1 |
Balcony surface (m2) | 6.9 |
Year built | 2023 |
Type of floor | Ground floor |
Surface area of land | 2’723 |
View | Clear |
Number of bedrooms | 1 |
Living surface (m2) | 55.6 |
Surface (m2) | 59 |
Outside parking spaces | 1 |
objet.etat | New |
List of lots of this promotion
Lot 01 Flat | 3.5 rooms - 81m2 - CHF 565’000.– | Available |
Lot 02 Flat | 2.5 rooms - 59m2 - CHF 425’000.– | Sold |
Lot 03 Flat | 4.5 rooms - 98m2 - CHF 695’000.– | Available |
Lot 04 Flat | 2.5 rooms - 70m2 - CHF 475’000.– | Available |
Lot 05 Flat | 2.5 rooms - 59m2 - CHF 425’000.– | Available |
Lot 06 Flat | 3.5 rooms - 81m2 - CHF 560’000.– | Available |
Lot 07 Flat | 3.5 rooms - 81m2 - CHF 580’000.– | Sold |
Lot 08 Flat | 2.5 rooms - 59m2 - CHF 435’000.– | Reserved |
Lot 09 Flat | 4.5 rooms - 98m2 - CHF 715’000.– | Available |
Lot 10 Flat | 2.5 rooms - 70m2 - CHF 490’000.– | Available |
Lot 11 Flat | 2.5 rooms - 59m2 - CHF 435’000.– | Reserved |
Lot 12 Flat | 3.5 rooms - 81m2 - CHF 575’000.– | Reserved |
Lot 13 Flat | 3.5 rooms - 81m2 - CHF 595’000.– | Sold |
Lot 14 Flat | 2.5 rooms - 59m2 - CHF 445’000.– | Sold |
Lot 15 Flat | 4.5 rooms - 98m2 - CHF 735’000.– | Available |
Lot 16 Flat | 2.5 rooms - 70m2 - CHF 505’000.– | Available |
Lot 17 Flat | 2.5 rooms - 59m2 - CHF 445’000.– | Available |
Lot 18 Flat | 3.5 rooms - 81m2 - CHF 590’000.– | Available |
Lot 19 Flat | 3.5 rooms - 67m2 - CHF 480’000.– | Sold |
Lot 20 Flat | 4.5 rooms - 122m2 - CHF 850’000.– | Sold |
Lot 21 Flat | 4.5 rooms - 122m2 - CHF 850’000.– | Sold |
Lot 22 Flat | 3.5 rooms - 67m2 - CHF 475’000.– | Sold |
