The object 370154 Appartement 4.5 pièces à Ursy is no longer available, we suggest the latter alternative:

Ref1280239 - Ref realtor 4704145

Flat for rent 4.5 rooms in 1678 Siviriez - Fribourg


108 m²

4.5

yes

yes
1’945.–
Les Chaussiés 16, 1678 Siviriez

Very beautiful new 4.5 room apartment, quiet, close to shops

The following text was translated by Google Translate.

Maillard ImmoServices SA offers you several new apartments, from 1.5 to 4.5 rooms, in two buildings under construction.
Available for rental from April 1, respectively July 1, 2024.

List of lots:

Available from April 1, 2024
Les Balcons building, entrance 16, South/East

16.01, ground floor, 1.5 rooms, 37.93 m2 - Net rent 890.- / charges 55.- (Available)
16.02, ground floor, 2.5 rooms, 60.77 m2 - Net rent 1295.- / charges 80.- (Available)
16.03, ground floor, 3.5 rooms, 86.10 m2 - Net rent 1545.- / charges 110.- (Rented)
16.04, ground floor, 1.5 rooms, 42.71 m2 - Net rent 890.- / charges 55.- (Available)
16.11, 1st floor, 4.5 rooms, 108.42 m2 - Net rent 1945.- / charges 140.- (Available)
16.12, 1st floor, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.13, 1st floor, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.21, 2nd floors, 1.5 rooms, 38.30 m2 - Net rent 770.- / charges 55.- (Available)
16.22, 2nd floors, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.23, 2nd floors, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.24, 2nd floor, 2.5 rooms, 64.72 m2 - Net rent 1380.- / charges 80.- (Rented)
16.31, 3rd floor, 4.5 rooms, 108.67 m2 - Net rent 1860.- / charges 140.- (Rented)
16.32, 3rd floor, 2.5 rooms, 61.18 m2 - Net rent 1305.- / charges 80.- (Rented)
16.33, 3rd floor, 3.5 rooms, 87.39 m2 - Net rent 1570.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month

Available from April 1, 2024
Les Balcons building, entrance 18, North/West

18.01, ground floor, 2.5 rooms, 68.91 m2 - Net rent 1465.- / charges 90.- (Available)
18.02, ground floor, 2.5 rooms, 63.12 m2 - Net rent 1345.- / charges 80.- (Rented)
18.03, ground floor, 4.5 rooms, 108.35 m2 - Net rent 1945.- / charges 140.- (Rented)
18.11, 1st floor, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.12, 1st floors, 3.5 rooms, 84.65 m2 - Net rent 1485.- / charges 110.- (Available)
18.13, 1st floors, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.21, 2nd floors, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Available)
18.22, 2nd floors, 2.5 rooms, 63.51 m2 - Net rent 1325.- / charges 80.- (Rented)
18.23, 2nd floors, 4.5 rooms, 108.48 m2 - Net rent 1855.- / charges 140.- (Rented)
18.31, 3rd floor, 3.5 rooms, 88.02 m2 - Net rent 1580.- / charges 110.- (Available)
18.32, 3rd floors, 3.5 rooms, 84.65 m2 - Net rent 1520.- / charges 110.- (Rented)
18.33, 3rd floors, 3.5 rooms, 88.06 m2 - Net rent 1580.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month

Available from July 1, 2024
Building 12 The gardens

01, ground floor, 3.5 rooms, 85.8 m2 - Net rent 1540.- / charges 110.- (Rented)
02, ground floor, 2.5 rooms, 60.3 m2 - Net rent 1285.- / charges 80.- (Available)
03, ground floor, 4.5 rooms, 103.20 m2 - Net rent 1895.- / charges 130.- (Rented)
11, 1st floor, 3.5 rooms, 85.80 m2 - Net rent 1505.- / charges 110.- (Rented)
12, 1st floor, 2.5 rooms, 60.30 m2 - Net rent 1260.- / charges 80.- (Rented)
13, 1st floor, 4.5 rooms, 103.20 m2 - Net rent 1810.- / charges 130.- (Rented)
21, 2nd floor, 3.5 rooms, 85.8 m2 - Net rent 1540.- / charges 110.- (Rented)
22, 2nd floor, 2.5 rooms, 60.3 m2 - Net rent 1285.- / charges 80.- (Rented)
23, 2nd floor, 4.5 rooms, 103.20 m2 - Net rent 1850.- / charges 130.- (Rented)

Parking space in the underground, CHF. 120.-/month

The images are not contractual.

Visit:
Rental Department
voir coordonnées de contact


Technical Data
Monthly maintenance charges140.–
Number of rooms4.5
Surface (m2)108
Indoor parkingyes
Floor1
Date of availabilityimmediately
Living surface (m2)108
Year built2024
objet.parkyes
objet.etatNew

Demande de dossier ou de renseignements

Vos coordonnées

Informations optionnelles

By using the services of SMG Swiss Marketplace Group Ltd, I take notice of its privacy policy.

Je prévois ma garantie de loyer et économise 20%

Offre spéciale Firstcaution!

Si vous cochez la case 20% de remise, les détails ci-dessus seront également envoyés à FirstCaution.

Privilégiez une demande par le formulaire de contact

Maillard Immo Services SA
Place St-Jacques 50
1680 Romont FR
All items

Financez avantageusement votre projet immobilier

People interested in this item also viewed these listings
Loading...